2017 dental contributions
Management and A&T employeesPG&E pays most of the cost of your dental coverage. You pay for your share with before-tax contributions deducted from your pay.
Monthly Cost of Dental Coverage Administered by Delta Dental | You Pay Monthly | PG&E Pays Monthly | Total Monthly Cost | ||
---|---|---|---|---|---|
Employee only | $4.36 | $53.75 | $58.11 | ||
Employee + spouse/ registered domestic partner | $9.16 | $112.86 | $122.02 | ||
Employee + children | $7.85 | $96.74 | $104.59 | ||
Employee + spouse/registered dependent + children | $12.64 | $155.87 | $168.51 |
PG&E pays the full cost of dental coverage for full-time employees and their families.
Monthly Cost of Dental Coverage Administered by Delta Dental | You Pay Monthly | PG&E Pays Monthly | Total Monthly Cost | ||
---|---|---|---|---|---|
Employee only | $0.00 | $54.98 | $54.98 | ||
Employee + spouse/ registered domestic partner | $0.00 | $115.45 | $115.45 | ||
Employee + children | $0.00 | $98.95 | $98.95 | ||
Employee + spouse/registered dependent + children | $0.00 | $159.42 | $159.42 |
* If you’re a part-time employee, please see your 2017 Personalized Enrollment Worksheet for 2017 contributions.