2017 vision contributions
Management and A&T employeesPG&E pays the full cost of vision coverage for you and your family.
Monthly Cost of Vision Plan Coverage Administered by Vision Service Plan (VSP) | You Pay Monthly | PG&E Pays Monthly | Total Monthly Cost | ||
---|---|---|---|---|---|
Employee only | $0.00 | $6.38 | $6.38 | ||
Employee + spouse/ registered domestic partner | $0.00 | $13.40 | $13.40 | ||
Employee + children | $0.00 | $11.50 | $11.50 | ||
Employee + spouse/registered dependent + children | $0.00 | $18.53 | $18.53 |
PG&E pays the full cost of vision coverage for full-time employees and their families.
Monthly Cost of Vision Plan Coverage Administered by Vision Service Plan (VSP) | You Pay Monthly | PG&E Pays Monthly | Total Monthly Cost | ||
---|---|---|---|---|---|
Employee only | $0.00 | $5.63 | $5.63 | ||
Employee + spouse/ registered domestic partner | $0.00 | $11.80 | $11.80 | ||
Employee + children | $0.00 | $10.12 | $10.12 | ||
Employee + spouse/registered dependent + children | $0.00 | $16.30 | $16.30 |
*If you're a part-time employee, please see your 2017 Personalized Enrollment Worksheet for 2017 contributions.